<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Ilian's Blog</title>
	<atom:link href="http://www.sapundshiev.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapundshiev.de</link>
	<description>finaly redisigned &#38; updated</description>
	<pubDate>Wed, 10 Mar 2010 09:13:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The matrix was yesterday &#8230; by ninare &#187; World Builder&#160;&#171;</title>
		<link>http://www.sapundshiev.de/2009/the-matrix-was-yesterday/comment-page-1/#comment-915</link>
		<dc:creator>ninare &#187; World Builder&#160;&#171;</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapundshiev.de/?p=342#comment-915</guid>
		<description>[...] Ilian   Tags &#187;&#160;&#160;&#160;matrix, video &#171;  Trackback: Trackback-URL&#160;&#124;&#160;Feed [...]</description>
		<content:encoded><![CDATA[<p>[...] Ilian   Tags &raquo;&nbsp;&nbsp;&nbsp;matrix, video &laquo;  Trackback: Trackback-URL&nbsp;|&nbsp;Feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom DeMarco at OOP in Munich by ilian</title>
		<link>http://www.sapundshiev.de/2009/tom-demarco-at-oop/comment-page-1/#comment-744</link>
		<dc:creator>ilian</dc:creator>
		<pubDate>Sun, 01 Feb 2009 09:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapundshiev.de/?p=290#comment-744</guid>
		<description>Actually almost all the slides were pictures, diagrams or photos, the two textual slides above are some of the few exceptions...</description>
		<content:encoded><![CDATA[<p>Actually almost all the slides were pictures, diagrams or photos, the two textual slides above are some of the few exceptions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom DeMarco at OOP in Munich by Vlado</title>
		<link>http://www.sapundshiev.de/2009/tom-demarco-at-oop/comment-page-1/#comment-708</link>
		<dc:creator>Vlado</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapundshiev.de/?p=290#comment-708</guid>
		<description>I usually hate narrative slides. "no more than 25 words" is an articulated and written rule :), but after you're posting it, I'll go read something about this guy.</description>
		<content:encoded><![CDATA[<p>I usually hate narrative slides. &#8220;no more than 25 words&#8221; is an articulated and written rule :), but after you&#8217;re posting it, I&#8217;ll go read something about this guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
